Volunteer Information
| Dance Date | Announce- ments | Band Food | Setup Support | Sound Setup | Admission Desk |
|---|---|---|---|---|---|
| Sep 26 | Potluck | Sonja and Alan | Mike | ||
| Oct 10 | Potluck | Sonja | |||
| Oct 24 | Kathy | ||||
| Nov 14 | |||||
| Nov 27 | Potluck and Pizza | ||||
| Dec 12 | |||||
| Dec 26 | |||||
| Jan 09 | |||||
| Jan 23 | |||||
| Feb 13 | |||||
| Feb 27 | |||||
| Mar 13 | |||||
| Mar 27 | |||||
| Apr 10 | |||||
| Apr 24 | |||||
| May 08 | |||||
| May 22 | |||||
| Jun 12 |

