Volunteer Information
Date | Dance Manager | Band Food | Refreshments | Sound | Guest Caller |
---|---|---|---|---|---|
Oct 14 | Meeting potluck | ||||
Oct 28 | |||||
Nov 11 | |||||
Nov 25 | |||||
Dec 09 | |||||
Dec 23 | |||||
Jan 13 | |||||
Jan 27 | |||||
Feb 10 | |||||
Feb 24 | |||||
Mar 23 | |||||
Apr 27 |
Date | Dance Manager | Band Food | Refreshments | Sound | Guest Caller |
---|---|---|---|---|---|
Oct 14 | Meeting potluck | ||||
Oct 28 | |||||
Nov 11 | |||||
Nov 25 | |||||
Dec 09 | |||||
Dec 23 | |||||
Jan 13 | |||||
Jan 27 | |||||
Feb 10 | |||||
Feb 24 | |||||
Mar 23 | |||||
Apr 27 |